LET US HELP
Welcome to Capella
Select your program and we'll help guide you through important information as you prepare for the application process.
LET US HELP
Welcome to Capella
Select your program and we'll help guide you through important information as you prepare for the application process.
Capella University is required to establish a Cost of Attendance (COA) for students receiving federal financial aid in the form of grants or loans. COA is used to establish a student’s maximum financial aid amounts. The COA estimate may not be fully reflective of a student’s actual costs to attend Capella University. The following items are used in the calculation of COA:
To calculate COA, the University utilizes the tuition and fees directly from the University Catalog. Other costs are estimated using data from the College Board and Institutional Data.
Below are Capella University’s COA figures, effective summer 2024.
Students enrolled in GuidedPath undergraduate programs | ||
---|---|---|
Cost of Attendance components (COA) | Independent Students and Students Not Living with Parent(s) | Dependents living with parent(s) |
Tuition and fees | Weighted average for upper- and lower-division courses. For more information, visit the Tuition and Fees page. | Weighted average for upper- and lower-division courses. For more information, visit the Tuition and Fees page. |
Books, course materials, supplies and equipment | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. |
Loan fees | $34.00/Quarter | $34.00/Quarter |
Personal or miscellaneous expenses | $275.00/Quarter | $275.00/Quarter |
Living expenses – food and housing | $2,450.00/Quarter ($1,715.00 housing, $735.00 food) | $1,225.00/Quarter ($857.50 housing, $367.50 food) |
Transportation expenses | $55.00/Quarter | $55.00/Quarter |
Total indirect expenses | $2,814.00/Quarter | $1,589.00/Quarter |
Students enrolled in FlexPath undergraduate programs | ||
---|---|---|
Cost of Attendance components (COA) | Independent Students and Students Not Living with Parent(s) | Dependents living with parent(s) |
Tuition and fees | Tuition varies depending upon program. For more information, visit the Tuition and Fees page. | Tuition varies depending upon program. For more information, visit the Tuition and Fees page. |
Books, course materials, supplies and equipment | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. |
Loan fees | $34.00/Billing session | $34.00/Billing session |
Personal or miscellaneous expenses | $275.00/Billing session | $275.00/Billing session |
Living expenses – food and housing | $2,940.00/Billing session ($2,058.00 housing, $882.00 food) | $1,470.00/Billing session ($1029.00 housing, $441.00 food) |
Transportation expenses | $55.00/Billing session | $55.00/Billing session |
Total indirect expenses | $3,304.00/Billing session | $1,834.00/Billing session |
Students enrolled in GuidedPath graduate programs | ||
---|---|---|
Cost of Attendance components (COA) | ||
Tuition and fees | Tuition varies depending upon program. For more information, visit the Tuition and Fees page. | |
Books, course materials, supplies and equipment | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. | |
Loan fees | $55.00/Quarter | |
Personal or miscellaneous expenses | $275.00/Quarter | |
Living expenses – food and housing | $2,450.00/Quarter ($1,715.00 housing, $735.00 food) | |
Transportation expenses | $55.00/Quarter | |
Total indirect expenses | $2,835.00/Quarter |
Students enrolled in FlexPath graduate programs | ||
---|---|---|
Cost of Attendance components (COA) | ||
Tuition and fees | Tuition varies depending upon program. For more information, visit the Tuition and Fees page. | |
Books, course materials, supplies and equipment | Resource kit costs vary depending upon program. For more information, visit the Tuition and Fees page. | |
Loan fees | $55.00/Billing session | |
Personal or miscellaneous expenses | $275.00/Billing session | |
Living expenses – food and housing | $2,940.00/ Billing session ($2,058.00 housing, $882.00 food) | |
Transportation expenses | $55.00/Billing session | |
Total indirect expenses | $3,325.00/Billing session |
Some programs may have residency components. The indirect costs for those residencies are applied in the term in which the residency is attended and are listed in the table below.
Program | Total residency program budget 2024–2025 |
Budget per residency term |
PsyD Clinical Psychology | $12,612.00 | $2,102.00 |
PsyD in School Psychology | $17,378.00 | $4,345.00 |
PsyD in School Psychology (July 2022 starts or later) | $2,316.00 | $1,158.00 |
Doctor of Psychology (PsyD) | $19,704.00 | $3,284.00 |
Education Specialist (EdS) in School Psychology | $1,158.00 | $1,158.00 |
MS in Addiction Studies | $1,158.00 | $1,158.00 |
MS in Clinical Psychology | $2,316.00 | $1,158.00 |
MS in Marriage/Family Therapy | $2,316.00 | $1,158.00 |
MS in Marriage/Family Counseling/Therapy | $2,316.00 | $1,158.00 |
MS in Mental Health Counseling | $2,316.00 | $1,158.00 |
MS in School Counseling | $2,316.00 | $1,158.00 |
Master of Science (MS) in School Psychology | $1,158.00 | $1,158.00 |
Some programs may have costs associated with licensure/credentials. The indirect costs related to licensure are applied in the final payment period of the program and are listed in the table below.
Programs | Average licensure cost |
Master of Science (MS) in Clinical Mental Health Counseling | $529.00 |
Master of Science (MS) in Clinical Mental Health Counseling, General Mental Health Counseling | $529.00 |
Master of Science (MS) in Clinical Psychology, Clinical Counseling | $529.00 |
Master of Science (MS) in Psychology, Clinical Psychology | $529.00 |
Master of Science (MS) in Psychology, Counseling Psychology | $529.00 |
Master of Science (MS) in Marriage and Family Therapy | $593.00 |
Master of Science (MS) in Marriage and Family Counseling/Therapy – Specialization in General Marriage and Family Counseling/Therapy | $593.00 |
Master of Science (MS) in School Counseling | $443.00 |
Master of Science (MS) in School Counseling, General School Counseling | $443.00 |
Master of Science (MS) in School Counseling, Addiction Treatment and Recovery | $443.00 |
Master of Science (MS) in School Counseling, Child and Adolescent Counseling | $443.00 |
Master of Social Work (MSW) | $441.00 |
Master of Social Work (MSW) – Advanced Standing | $441.00 |
Bachelor of Science (BS) in Social Work | $441.00 |
Doctor of Psychology (PsyD) in School Psychology | $561.00 |
Master of Science (MS) School Psychology | $561.00 |
Education Specialist (EdS) in School Psychology | $561.00 |
Doctor of Psychology (PsyD) in Clinical Psychology | $1,111.00 |
Bachelor of Science (BS) in Psychology – Specialization in Applied Behavioral Analysis | $567.00 |
Graduate Certificate in Applied Behavioral Analysis | $700.00 |
Master of Science (MS) in Psychology - Applied Behavioral Analysis | $700.00 |
Master of Science (MS) in Applied Behavior Analysis | $700.00 |
Master of Science (MS) in Applied Behavior Analysis – Specialization in Autism Spectrum Disorder | $700.00 |
Master of Science (MS) in Applied Behavior Analysis – Specialization in Behavior Analysis in Education | $700.00 |
Master of Science (MS) in Applied Behavior Analysis – Specialization in Organizational Behavior Management | $700.00 |
Master of Science (MS) in Education – Specialization in Early Childhood Education | $358.00 |
Education Specialist (EdS) in Education – Specialization in Leadership in Educational Administration | $455.00 |
Master of Science (MS) in Education – Specialization in Leadership in Educational Administration | $455.00 |
Doctor of Philosophy (PhD) in Education – Specialization in Leadership in Educational Administration | $455.00 |
Master of Science (MS) in Education – Specialization in Reading and Literacy | $347.00 |
Master of Science (MS) in Addiction Studies | $426.00 |
Doctor of Philosophy (PhD) in Education – Specialization in Special Education Leadership | $358.00 |
Eligible learners may have a COA adjustment for the documented expense of a computer. The amount allotted for this is $441.
Your internet browser is in private browsing mode. Please turn off private browsing mode if you wish to use this site.